|
14-01-12: Crystal Palace (a) 1-1 : NPCL : 26/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lonergan, Andy | | | 15/35 | |
29. | Thompson, Zac | | | 2/7 | |
22. | Lees, Tom | | | 21/41 | |
48. | O'Dea, Darren | | | 19/35 | |
28. | White, Aidan | | | 23/35 | |
17. | Townsend, Andros | | | 2/5 | |
15. | Clayton, Adam | | | 24/42 | |
8. | Brown, Michael | | | 10/21 | |
16. | Pugh, Danny | | | 17/31 | |
10. | Becchio, Luciano | | | 8/25 | |
44. | McCormack, Ross | | | 22/42 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
23. | Snodgrass, Robert | Used | 28. White, Aidan | 56' | 1 | 62' (1-1) | 1/1 | 9/13 |
18. | Forssell, Mikael | Used | 10. Becchio, Luciano | 79' | | | 7/14 | |
4. | Bruce, Alex | Unused | | | | | | |
20. | Nunez, Ramon | Unused | | | | | | |
24. | Taylor, Maik | Unused | | | | | | |
|